Victoria Series 2018
From mediawiki 1.23.2 PMMC (3) Wiki
Series100013
Series Name: | Victoria Series 2018 |
---|---|
Boat Class: | Victoria |
Description: |
Race Days | Location | Date |
---|---|---|
Victoria Race day 1 11 July 2018 | Silvermere Lake | 11 July 2018 |
Victoria Race Day 2 25 July 2018 | Silvermere Lake | 25 July 2018 |
Victoria Race Day 3 08 August 2018 | Silvermere Lake | 8 August 2018 |
Victoria Race Day 4 22 August 2018 | Silvermere Lake | 22 August 2018 |
Victoria Race Day 5 05 September 2018 | Silvermere Lake | 5 September 2018 |
Victoria Race Day 6 19 September 2018 | Silvermere Lake | 19 September 2018 |
Results
Published on: | 01 January 2001 |
---|